Health & Safety Committee CONTACT INFORMATION
Health & Safety Committee CONTACT INFORMATION
Department |
Member Status |
Name |
|
| Administration & Finance | Primary | Jewel Day-Hampton | jewel@trileisure.com |
| Wellness | Primary | Kody Kisiloski | kkisiloski@trileisure.com |
| Wellness | Primary | Sandra Vandervelde | svandervelde@trileisure.com |
| Wellness - CYS | Primary | Amber Rohwer | arohwer@trileisure.com |
| Aquatics | Primary | Chris Kay | ckay@trileisure.com |
| Aquatics | Primary | Rachel Schroeder | rschoeder@trileisure.com |
| Customer Experience | Primary | Lyndsey Ostopchuk | lostopchuk@trileisure.com |
| Customer Experience | Primary | Sierra Olson | solson@trileisure.com |
| Operations | Primary | Dillon Broughton | dbroughton@trileisure.com |
| Union Representative (Job Steward) |
Primary | Katie Lucier | klucier@trileisure.com |
| Union Representative (Alternative) |
Primary | Kimberly Bruynooghe | Kimberly.bruynooghe@trileisure.com |
Intranet
Access to the TransAlta TriLeisure Intranet for all of the safety videos: click the link below:
TLC Intranet
_poster_1.png)
